| Vehicle Group |
Example Vehicles | Typical Value ◊ |
Free Delivery |
No Deposit |
Fully Maintained |
9,000 miles Allowance |
Price (per 28 days) |
|---|---|---|---|---|---|---|---|
| B | Corsa / Clio / Kia (3dr) 1.2 | £14,000 | £414.08 | ||||
| C | Astra / Megane / Focus (3dr) 1.4 | £18,500 | £433.81 | ||||
| R | Astra / Megane / Focus (5dr) 1.6 / 1.9 | £20,000 | £440.17 | ||||
| U | Focus / Astra Estate (5dr) 1.6 / 1.9 | £22,000 | £467.55 | ||||
| E | Astra / Focus / Golf Automatic (5dr) 1.6 / 1.9 | £22,800 | £510.20 | ||||
| D | Octavia / Mondeo / Insignia (5dr) 1.6 / 1.8 | £22,500 | £462.14 | ||||
| X | Mondeo / Insignia / Passat (4/5dr) 1.8 / 2.0 | £24,000 | £474.23 | ||||
| I | Passat / Insignia/ Mondeo Estate (5dr) 1.8 / 2.0 | £25,300 | £509.56 | ||||
| F | Mondeo / Passat / Insignia Automatic (5dr) 1.8 / 2.0 | £26,500 | £549.34 | ||||
| Q | S Max / Grand Scenic MPV (5dr) 1.8 / 2.0 | £25,000 | £529.61 | ||||
| G | Mercedes C Class / BMW 320 / Audi A4 Automatic (4dr) 2.0 | £27,500 | £609.18 | ||||
| H | Mercedes E Class / Audi A6 Automatic (4dr) 2.0 | £30,000 | £788.69 | ||||
| J | Volvo XC70 / V70 Estate Automatic (5dr) 2.0 / 2.3 | £35,000 | £864.76 |
All prices quoted are per 28 days and are exclusive of insurance and VAT.
Please note we are unable to deal with private individuals – What does this mean?
You can also book your motor insurance with us.
Please note we are unable to deal with private individuals. What does this mean?
For more information please visit our page detailing the flexible long term car hire features available from 3 Month Car Hire.
Please see our short term vehicle leasing terms & conditions for more information.